mpls.LspExtension
7250 IXR 23.0 Specific Properties


Properties
autoBWAdjCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjDNMbps excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjDNPercent excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjMul excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjTime excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjUPMbps excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWAdjUPPercent excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWCurrentBW excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWLastAdj excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWLastAdjCause excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWLastAvgRt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWMaxAvgRt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWMinBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWMonitorBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWNextAdj excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWOperationalState excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWOverFlow excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWOverFlwBw excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWOverFlwCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWOverFlwThreshold excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWSampCnt excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWSampInterval excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWSampleMul excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBWSampleTime excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
autoBandWidth excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
backupHoldPriority applicable=false
backupSetupPriority applicable=false
bandwidthProtect applicable=false
bfdWaitForUpTimer excluded chassis types=7705 SAR-Hm, 7705 SAR-Hmc
classForwarding excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
commitedRate applicable=false
cspfToFirstLooseHop applicable=false
customProperties applicable=false
decrementTimeToLive applicable=false
fastRerouteBackupType suppress enums=none
fastRerouteBandwidth write-access=no
fastRerouteBandwidthBps applicable=false
fastRerouteHopLimit default=16
forwardingClasses applicable=false
guardingDestinationAddress applicable=false
guardingDestinationAddressType applicable=false
guardingLsp applicable=false
holdPriority applicable=false
igpShortcutSROverSRTE applicable=false
lastAdjBW applicable=false
loadBalancingWeight excluded chassis types=7250 IXR-x, 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec, 7250 IXR-x3, 7250 IXR-R6d, 7250 IXR-R6dl, 7250 IXR-e2, 7250 IXR-e2c
lspSelfPing excluded chassis types=VSR-I, VSR, 7705 SAR-Hm, 7705 SAR-Hmc
maxSegmentRoutingLabels default=3
maximum=7
maximum=8 (excl chassis: 7250 IXR-6, 7250 IXR-R4, 7250 IXR-10, 7250 IXR-R6, 7250 IXR-s, 7250 IXR-e, 7250 IXR-ec)
metric maximum=16777215
neLspName applicable=false
peakRate applicable=false
permitMerge applicable=false
persistent applicable=false
record applicable=false
recordLabel applicable=false
recordRoute applicable=false
returnPathLabel supported from=23.7.R1
rowStatus applicable=false
secRetryLimit applicable=false
setupPriority applicable=false
useLastAdjBW applicable=false